<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Happy Everyday</title>
	<atom:link href="http://www.johnnykiu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnykiu.com</link>
	<description>Yes be bold and strong! Banish fear and doubt! For remember, the Lord your God is with you wherever you go.                 Joshua 1:9</description>
	<pubDate>Sat, 15 Nov 2008 13:13:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Infertility Part 7 - Tubal/peritoneal factors</title>
		<link>http://www.johnnykiu.com/2008/10/27/infertility-part-7-tubalperitoneal-factors/</link>
		<comments>http://www.johnnykiu.com/2008/10/27/infertility-part-7-tubalperitoneal-factors/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:11:10 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=362</guid>
		<description><![CDATA[Tubal/peritoneal factors
- Endometriosis
- Pelvic adhesions
- Pelvic inflammatory disease (PID, usually due to chlamydia)
- Tubal occlusion
The fallopian tube is responsible for efficient transfer of gametes and for fostering their approximation.
Functions of the fallopian tube are twofold.
Mechanical functions act to:
Convey recently ovulated ova into fallopian tube
Permit spermatozoa to enter to oviduct
Effect transfer of the blastocyst into the [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/27/infertility-part-7-tubalperitoneal-factors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Part 6 - Uterine factors</title>
		<link>http://www.johnnykiu.com/2008/10/26/infertility-part-6-uterine-factors/</link>
		<comments>http://www.johnnykiu.com/2008/10/26/infertility-part-6-uterine-factors/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 13:08:29 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=359</guid>
		<description><![CDATA[Uterine factors
- Uterine malformations
- Uterine fibroids (leiomyoma)
- Asherman&#8217;s Syndrome (intrauterine synechiae)
Uterine factor. The uterus supports the journey of spermatozoa from the cervix to fallopian tube and performs many important roles in reproduction.
The roles of the uterus in reproduction include:
a. Retention of the zygote after arrival from the fallopian tube for several days before implantation
b. Provision [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/26/infertility-part-6-uterine-factors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Part 5</title>
		<link>http://www.johnnykiu.com/2008/10/25/infertility-part-5/</link>
		<comments>http://www.johnnykiu.com/2008/10/25/infertility-part-5/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 13:01:49 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=356</guid>
		<description><![CDATA[Female infertility
Cervical factors
- Cervical stenosis
- Antisperm antibodies
- Insufficient cervical mucus (for the travel and survival of sperm) 
The cervix is the first major barrier encountered by sperm after arrival in the female reproductive tract. Spermatozoa migrate rapidly through the endocervical canal and have been demonstrated in the fallopian tube as early as 5 minutes after [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/25/infertility-part-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Part 4</title>
		<link>http://www.johnnykiu.com/2008/10/21/infertility-part-4/</link>
		<comments>http://www.johnnykiu.com/2008/10/21/infertility-part-4/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:41:03 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=354</guid>
		<description><![CDATA[Postcoital test. Mucus is examined microscopically between 2 and 12 hours after coitus at midcycle for total number of sperm seen per high-powered field and percentage and quality of motility. 
A satisfactory test is one in which many (more than 10)motile spermatozoa are seen per high-powered field. 
The results of the test are unsatisfactory if:
a. [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/21/infertility-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Part 3</title>
		<link>http://www.johnnykiu.com/2008/10/19/infertility-part-3/</link>
		<comments>http://www.johnnykiu.com/2008/10/19/infertility-part-3/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:37:25 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=352</guid>
		<description><![CDATA[Investigation on Male Infertility
Semen analysis is conventionally performed by a trained technician using a microscope. Computerised form of semen analysis could raise speed, quality and cost.
Conditions for spermogramm includes:
Sexual continence during 3-7 days
Investigation in 1-2 hours
Waiting for 20-30 minutes in temperature 20-24 C
The WHO criteria for normal spermogramm:
Volume: > 2 ml
pH 7,2-7,8
Concentration: > 20 million/ml
Motility: [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/19/infertility-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Part 2</title>
		<link>http://www.johnnykiu.com/2008/10/18/infertility-part-2/</link>
		<comments>http://www.johnnykiu.com/2008/10/18/infertility-part-2/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:33:17 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=350</guid>
		<description><![CDATA[Female causes
1. General factors
Diabetes mellitus, thyroid disorders, adrenal disease
Significant liver, kidney disease
Psychological factors
2.Hypothalamic-pituitary factors:
Kallmann syndrome
Hypothalamic dysfunction
Hyperprolactinemia
Hypopituitarism
3.Ovarian factors
Polycystic ovary syndrome
Anovulation
Diminished ovarian reserve
Luteal dysfunction
Premature menopause
Gonadal dysgenesis (Turner syndrome)
Ovarian neoplasm 
4.Tubal/peritoneal factors
Endometriosis
Pelvic adhesions
Pelvic inflammatory disease (PID, usually due to chlamydia)
Tubal occlusion 
5.Uterine factors
Uterine malformations
Uterine fibroids (leiomyoma)
Asherman&#8217;s Syndrome 
6.Cervical factors
Cervical stenosis
Antisperm antibodies
Insufficient cervical mucus (for the travel and survival [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/18/infertility-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infertility Part 1</title>
		<link>http://www.johnnykiu.com/2008/10/10/infertility-part-1/</link>
		<comments>http://www.johnnykiu.com/2008/10/10/infertility-part-1/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:30:12 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=348</guid>
		<description><![CDATA[Speaking about Infertility, it had been one of the major concern today. Lots of studies and researches had been started to overcome this obstacles.
Previously, women are blamed most often if the married partner don&#8217;t have any children or pregnancies. But the world todays had changed! Both women and men are carry the equal responsibility on [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/10/infertility-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Loan new solution</title>
		<link>http://www.johnnykiu.com/2008/10/08/payday-loan-new-solution/</link>
		<comments>http://www.johnnykiu.com/2008/10/08/payday-loan-new-solution/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:26:17 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=346</guid>
		<description><![CDATA[Do you need to have a large sum of cash in short time? If yes, I have a solution for you. I know you can’t take a loan from bank within 1 hour. Please let me know if you can.
Now there is solution for you, so called No Fax Pay Day Loan. The application of [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/08/payday-loan-new-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obs &#038; Gynea</title>
		<link>http://www.johnnykiu.com/2008/10/08/obs-gynea/</link>
		<comments>http://www.johnnykiu.com/2008/10/08/obs-gynea/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:02:03 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[My Usual Updates]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=344</guid>
		<description><![CDATA[Now we are having new cycle. That&#8217;s O&#038;G. Actually for this semester, we should have Obs 1st, but then our hospital obs department is under sanitation. So our teacher postponed the plan to next semester and pull forward the Gynea.
We had gynea already last year, but this time is the revision and we study more [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/08/obs-gynea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Check Up</title>
		<link>http://www.johnnykiu.com/2008/10/01/health-check-up/</link>
		<comments>http://www.johnnykiu.com/2008/10/01/health-check-up/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:26:20 +0000</pubDate>
		<dc:creator>Johnny Kiu</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Insurances]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.johnnykiu.com/?p=341</guid>
		<description><![CDATA[When is your last medical health check up? For me, it was 3 months ago, how about you? Couldn&#8217;t find out when it is?
Nevermind, with kaiser permanente, I will not have to worry about your health condition. Why? They are God? No, they aren&#8217;t. They have the kaiser health insurance plans, largest non-profit health plan [...]]]></description>
		<wfw:commentRss>http://www.johnnykiu.com/2008/10/01/health-check-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
